| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF SCHOOL | RADIANT EDUCATION ACADEMY |
| 2 | AFFILIATION NO. | 012345678 |
| 3 | SCHOOL CODE | 025462 |
| 4 | PRINCIPAL NAME AND QUALIFICATION | 02156355 |
| 5 | COMPLETE ADDRESS WITH PIN | 02156355 |
| 6 | SCHOOL EMAIL ID | radianteducationacademy@gamil.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01234 567 890 |
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION ,IF ANY |
View
View
|
| 2 | Copies of SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE |
View
View
|
| 3 | Copy of NO OBJECTION CERTIFICATE (NOC) ISSUED , IF APPLICABLE BY THE STATE GOVT./UT |
View
View
|
| 4 | Copy of VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
View
View
|
| 5 | Copy of VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT CERTIFICATE |
View
View
|
| 6 | Copy of DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY THE SCHOOL |
View
View
|
| 7 | Copies of VALID WATER , HEALTH, AND SANITATION CERTIFICATES |
View
View
|
| 8 | Copies of LAND CERTIFICATES |
View
View
|
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Principal | XYZ |
| 2 | Total number of Teachers | 71 |
| PGT | 13 | |
| TGT | 21 | |
| PRT | 22+11 NTT | |
| PET’s | 3 | |
| 3 | Details of Special Educator | XYZ.. |
| 4 | Details of counsellor and wellness teacher | XYZ.. |
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total campus Area of the school (in square mtr) | 7187.5 sq. mtr |
| 2 | No. and Size of classrooms (in Sq. mtr) | 48 – 7.45 x 6.68 sq. mtr. |
| 3 | No. and size of Laboratories including computer labs (in Sq. mtr) | 04 – 9.10 x 10.5 sq mtr. |
| 4 | Internet Facility (Y/N) | YES |
| 5 | No. of Girls Toilets | 11 |
| 6 | No. of Boys Toilets | 13 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school | # |
| 8 | Girls urinal with partition | 14 |
| 9 | Boys urinal with partition | 15 |
We are committed to making a world-class education affordable.